Generate and print barcode labels for your products. Useful for labeling items on shelves and scanning at checkout.
Navigate to /app/print/barcode in your browser.
The barcode printing page has two modes:
| Mode | Description |
|---|---|
| Standard Mode | Select products from your warehouse inventory and print their barcodes. Best for existing products. |
| Custom Barcode Mode | Manually enter a barcode code, name, and price to generate custom labels. Toggle the "Custom Barcode" switch to enable. |
| Field | Type | Required | Description |
|---|---|---|---|
| Warehouse | Dropdown | Required | Select the warehouse to browse products from. |
| Product Search | Search Box | Required | Search and select products to add to the print list. At least one product must be selected. |
| Quantity | Number | Required | Number of barcode labels to print per product (set in the product list table). |
Toggle the "Custom Barcode" switch to enable this mode:
| Field | Type | Required | Description |
|---|---|---|---|
| SKU (Code) | Text | Required | The barcode value to encode. Gets locked after clicking "Generate". |
| Name | Text | Optional | Product name to display on the label. |
| Price | Number | Optional | Price to display on the label. Enables the "Show Price" toggle. |
| Quantity | Number | Optional | Number of barcode labels to print. Default is 10. |
These settings apply to both modes:
| Option | Size |
|---|---|
| 40 per sheet A4 | 1.799" × 1.003" |
| 30 per sheet | 2.625" × 1" |
| 24 per sheet A4 | 2.48" × 1.334" |
| 20 per sheet | 4" × 1" |
| 18 per sheet A4 | 2.5" × 1.835" |
| 14 per sheet | 4" × 1.33" |
| 12 per sheet A4 | 2.5" × 2.834" |
| 10 per sheet | 4" × 2" |
| Thermal Label | 2" × 1" (for thermal printers) |
| Custom Size | Enter custom width and height in mm |
| Toggle | Default | Description |
|---|---|---|
| Show Company Name | ON | Display your company name on each label |
| Show Product Name | OFF | Display the product name on each label |
| Show Price | OFF | Display the price on each label |
| Show Border | OFF | Add a border around each barcode label |
| Price Font Size | 12px | Adjust price text size (10-25px). Only visible when Show Price is ON. |
Congratulations! You've completed the product catalog setup (Phase 1). Your products are ready. Next, let's set up warehouses, suppliers, and customers so you can start trading.