The Point of Sale screen is your live billing interface for quick retail sales. It's designed for speed and ease of use at the checkout counter.
Navigate to /pos in your browser, or click POS in the sidebar menu. The POS screen opens in a full-screen layout optimized for billing.
The POS screen is divided into key areas:
| Area | Description |
|---|---|
| Top Bar | Contains the warehouse selector, customer selector, and action buttons (Full Screen, Hold List, Recent Sales, Calculator, Back to Dashboard, etc.). |
| Product Search | Search bar to find products by name or scan barcodes. Also allows browsing by category and brand buttons. |
| Product Grid | Visual grid of products with images. Click/tap a product to add it to the cart. Filter by category or brand. |
| Cart (Right Side) | Shows products added to the current sale. Displays quantity, price, and subtotal for each item. |
| Calculation Panel | Shows order tax, discount, shipping, and the grand total at the bottom of the cart. |
| Payment Button | Click to proceed to payment and complete the sale. |
When you first open the POS screen, you may be prompted to open a cash register. This tracks your cash drawer for the session.
| Field | Description |
|---|---|
| Cash in Hand | Enter the starting cash amount in your register/drawer. |
At the end of your shift, you can close the register to see a summary of all sales, payments, and the expected cash in the drawer.
| Feature | Description |
|---|---|
| Hold Orders | Put the current cart on hold (e.g., customer stepped away) and start a new sale. Come back to it later from the Hold List. |
| Recent Sales | View recently completed sales from the current session. |
| Calculator | Built-in calculator for quick math. |
| Full Screen | Toggle full-screen mode for a distraction-free billing experience. |
| Receipt Printing | Automatically generates a receipt after each sale. Uses your configured receipt settings. |
| Barcode Scanning | Connect a USB barcode scanner — scanning a barcode auto-adds the product to the cart. |
| Close Register | End your session with a summary of all sales, expected cash, and totals. |
Before completing a sale, you can apply adjustments to the entire order:
| Field | Description |
|---|---|
| Discount | Apply a fixed amount or percentage discount. Toggle between modes using the dropdown. |
| Tax | Override or adjust the overall tax percentage. |
| Shipping | Add shipping or delivery charges. |
Congratulations! You have completed all 13 essential setup steps. Your POS system is fully operational — you can now purchase stock, sell products, and use the POS screen for daily operations. Explore the Advanced Features section next for returns, reports, and more.