Units are the specific measurements used for buying and selling your products. Each unit is linked to a base unit you created in Step 1.
Navigate to /app/units in your browser, or click Units under the Products section in the left sidebar menu.
Units define the specific measurements for your products. While base units are categories (like "Weight"), units are the actual measurements (like "Kilogram" or "Gram"). When you add products later, you will select a product unit, sale unit, and purchase unit from this list.
| Base Unit | Units You Might Create |
|---|---|
| Piece | Pc (Piece), Dz (Dozen), Pk (Pack) |
| Kilogram | Kg (Kilogram), g (Gram), lb (Pound) |
| Liter | L (Liter), ml (Milliliter) |
Click the "Add" button on the Units page. A popup form will appear:
| Field | Type | Required | Description |
|---|---|---|---|
| Name | Text | Required | Full name of the unit (e.g., "Kilogram", "Piece", "Dozen") |
| Short Name | Text | Required | Abbreviation shown on invoices and reports (e.g., "kg", "pc", "dz"). Max 50 characters. |
| Base Unit | Dropdown | Required | Select the base unit this unit belongs to (from base units created in Step 1). |
| Unit Name | Short Name | Base Unit |
|---|---|---|
| Piece | pc | Piece |
| Dozen | dz | Piece |
| Kilogram | kg | Kilogram |
| Gram | g | Kilogram |
| Liter | L | Liter |
| Meter | m | Meter |
When adding products, the Sale Unit and Purchase Unit dropdowns will only show units that share the same base unit as the selected product unit. So make sure to create all needed units under the correct base unit.
You should now have units created for each type of product you sell. At minimum, create a "Piece (pc)" unit. Next, let's add your product brands.